
| Parameter | Value |
|---|---|
| Thermal power (at temp. 80/60°C) | 5,5-45,0 |
| Thermal power (at temp. 50/30°C) | 6,1-49,6 |
| Heat load | 5,7-46,2 |
| Seasonal space heating energy efficiency ηs | 91 |
| Efficiency of the boiler at nominal load and average boiler water temperature of 70°C | 97,4 |
| Efficiency of the boiler at partial load and return water temperature of 30°C | 107,7 |
| Seasonal space heating energy efficiency class | A |
| Useful heat output at rated thermal power P4 (for modulated boilers – arithmetic mean of min and max) | 45,0 |
| Useful heat output at 30% of rated power P1 (for modulated boilers – 30% of arithmetic mean) | 14,6 |
| Efficiency η4 | 88 |
| Efficiency η1 | 97,5 |
| Max water pressure | 3 |
| Max CH temperature | 95 |
| Standard adjustable temperature | 20-80 |
| Pump head at 0 flow | 0,7 |
| Range of water temperature regulation | 35-65 |
| Sound power level LWA | 69 |
| Emission of nitrogen dioxide | 50 |
| Emission class of nitrogen dioxide (NOx) | 5 |
| Max. amount of condensate (natural gas) | 4,7 |
| Expansion vessel capacity | 8 |
| Standby mode power consumption PSB | 0,005 |
| Electricity consumption at full load elmax | 0,10 |
| Electricity consumption at partial load elmax | 0,07 |
| Type and supply voltage | ~230±10%/50Hz |
| Protection degree | IPX4D |
| Heating water and gas connection | G3/4 |
| Dimensions | 730x400x440 |
| Weight | 37,5 |
| Exchanger material | stainless steel |
The manufacturer reserves the right to change the device's structure which do not have a significant impact on functional and technical characteristics of a product.