
| Parameter | Value |
|---|---|
| Thermal power (at temp. 80/60°C) | 2,7 - 20,0 |
| Thermal power (at temp. 50/30°C) | 3,0 - 22,0 |
| Heat load | 2,8 - 20,4 |
| Seasonal space heating energy efficiency ηs | 93 |
| Efficiency of the boiler at nominal load and average boiler water temperature of 70°C | 97,6 |
| Efficiency of the boiler at partial load and return water temperature of 30°C | 107,9 |
| Seasonal space heating energy efficiency class | A |
| Useful heat output at rated thermal power P4 (for modulated boilers – arithmetic mean of min and max) | 20,0 |
| Useful heat output at 30% of rated power P1 (for modulated boilers – 30% of arithmetic mean) | 6,6 |
| Efficiency η4 | 88,0 |
| Efficiency η1 | 98,0 |
| Max water pressure | 3 |
| Max CH temperature | 95 |
| Standard adjustable temperature | 20 - 80 |
| Pump head at 0 flow | 0,6 |
| Nominal boiler thermal power (at temperature 80/60°C) | 2,7 - 25,0 |
| Nominal heat load | 2,8 - 25,6 |
| Water pressure | 0,1 - 6,0 |
| Minimal water flow | 2,0 |
| Domestic water flow at Δt=30K | 12,0 |
| Energy efficiency class of water heating | A |
| Load profile | L |
| Range of water temperature regulation | 30 - 60 |
| Sound power level LWA | 48 |
| Emission of nitrogen dioxide | 21 |
| Emission class of nitrogen dioxide (NOx) | 6 |
| Expansion vessel capacity | 6 |
| Standby mode power consumption PSB | 0,003 |
| Electricity consumption at full load elmax | 0,06 |
| Electricity consumption at partial load elmax | 0,02 |
| Type and supply voltage | ~ 230 ±10%/ 50Hz |
| Protection degree | IPX4D |
| Heating water and gas connection | G 3/4 |
| Dimensions | 777 x 400 x 250 |
| Weight | 32,5 |
| Domestic water connection | G 1/2 |
| Exchanger material | stainless steel |
The manufacturer reserves the right to change the device's structure which do not have a significant impact on functional and technical characteristics of a product.