| Parameter | Value |
|---|---|
| Ignition | electronic from batteries |
| Nominal heat load | 21,8 |
| Nominal thermal power | 19,2 |
| Minimal thermal power | 8,0 |
| Minimal heat load | 9,1 |
| Thermal efficiency | 88 |
| Water operating pressure | 0,2÷10,0 |
| Hot water outlet (Δt ≤ 50°C) | 3,2÷5,7 |
| Hot water outlet (Δt ≤ 25°C) | 5,7÷11,5 |
| Maximum temperature of outlet water | 65 |
| Energy efficiency of water heating ηwh | 79 |
| Energy efficiency class of water heating | A |
| Load profile | M |
| Sound power level LWA | 53 |
| Dimensions | 590x360x230 |
| Flue connection (internal diameter) | 117 |
| Heater weight | 9,5 |
| Gas connection | G 3/4 |
| Cold water connection | G 1/2 |
| Hot water connection | G 1/2 |
The manufacturer reserves the right to change the device's structure which do not have a significant impact on functional and technical characteristics of a product.