| Parameter | Value |
|---|---|
| Energy efficiency class of water heating | A |
| Cold water connection | G 3/4 |
| Hot water connection | G 3/4 |
| Cylinder capacity | 100 |
| Cylinder surface | 1,3 |
| Coil capacity | 6,0 |
| Constant efficiency of DHW (80/10/45°C) | 13,0 |
| Constant heating power (80/10/45°C) | 35 |
| Initial efficiency for DHW (at initial temperature of 60°C) – 80/10/45°C | 190 |
| Daily heat loss | 1,04 |
| Heating water demand | 3 |
| Resistance of water flow in the coil | 95 |
| Operating parameters of the tank | max. pressure pr = 0,6 MPa; operating temp. tm = 95ºC |
| Heating medium parameters | max. pressure pr = 0,6 MPa; operating temp. tm = 105ºC |
| Cylinder weight without water | 70 |
| Cylinder height | 895 |
| Cylinder diameter | 542 |
| Heating water connection | G 3/4 |
| Circulation connection | G 3/4 |
The manufacturer reserves the right to change the device's structure which do not have a significant impact on functional and technical characteristics of a product.