| Parameter | Value |
|---|---|
| Ignition | electronic from batteries |
| Nominal heat load | 27,3 |
| Nominal thermal power | 24,0 |
| Minimal thermal power | 9,1 |
| Minimal heat load | 10,5 |
| Thermal efficiency | 88 |
| Water operating pressure | 0,2 - 10,0 |
| Hot water outlet (Δt ≤ 50°C) | 3,6 - 7,0 |
| Hot water outlet (Δt ≤ 25°C) | 7,0 - 14,0 |
| Maximum temperature of outlet water | 65 |
| Energy efficiency of water heating ηwh | 75 |
| Energy efficiency class of water heating | A |
| Load profile | L |
| Sound power level LWA | 60 |
| Dimensions | 590 x 360 x 230 |
| Flue connection (internal diameter) | 132 |
| Heater weight | 12,1 |
| Gas connection | G 3/4 |
| Cold water connection | G 1/2 |
| Hot water connection | G 1/2 |
The manufacturer reserves the right to change the device's structure which do not have a significant impact on functional and technical characteristics of a product.